Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Arnold Elementary | KG - 06 | 635 | 26.4 | 90630 |
Arthur F. Corey Elementary | KG - 05 | 408 | 23.5 | 90620 |
Barton (clara) Elementary | KG - 06 | 600 | 22.6 | 92804 |
Buena Terra Elementary | KG - 06 | 644 | 25.7 | 90620 |
Charles G. Emery Elementary | KG - 05 | 685 | 26.3 | 90621 |
Dr. Jonas E. Salk | KG - 06 | 684 | 20.1 | 92804 |
Frank Vessels Elementary | KG - 06 | 633 | 24.8 | 90630 |
Glen H. Dysinger Senior Elementary | KG - 06 | 485 | 22 | 90620 |
Holder Elementary | KG - 06 | 452 | 19.6 | 90620 |
James A. Whitaker Elementary | KG - 05 | 639 | 23.6 | 90621 |
Margaret Landell Elementary | KG - 06 | 689 | 26.5 | 90630 |
Mattie Lou Maxwell | KG - 06 | 594 | 22 | 92804 |
Raymond Temple Elementary | KG - 06 | 466 | 22.1 | 90620 |
San Marino Elementary | KG - 06 | 493 | 23.4 | 90620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dale Junior High | 07 - 08 | 983 | 18.9 | 92804 |
Gordon H. Beatty Middle | 06 - 08 | 609 | 21 | 90621 |
Lexington Junior High | 07 - 08 | 1,283 | 24.7 | 90630 |
Orangeview Junior High | 07 - 08 | 681 | 18 | 92804 |
Walker Junior High | 07 - 08 | 846 | 19.5 | 90623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park High | 09 - 12 | 1,804 | 24.1 | 90621 |
Cambridge Virtual Academy | 07 - 12 | 141 | 15.7 | 92804 |
Cypress High | 09 - 12 | 2,820 | 24.4 | 90630 |
John F. Kennedy High | 09 - 12 | 2,080 | 22 | 90623 |
Loara High | 09 - 12 | 1,650 | 19.4 | 92804 |
Magnolia High | 09 - 12 | 1,544 | 18.5 | 92804 |
Oxford Academy | 07 - 12 | 1,289 | 24.9 | 90630 |
Western High | 09 - 12 | 1,704 | 20.8 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gilbert High (continuation) | 09 - 12 | 642 | 13.7 | 92804 |
* Hope | 07 - 12 | 250 | 8.2 | 90620 |
* Polaris High | 07 - 12 | 577 | 19 | 92804 |
Zip Code | City | |
---|---|---|
Population | 44,965 | 83,038 |
Population Density | 7,119 | 7,929 |
Median Age | 39 | 37.4 |
People per Household | 3.4 | 3.4 |
Median Household Income | 88,288 | 80,094 |
Average Income per Capita | 31,276 | 28,823 |
Buena Park is located in California. Buena Park, California 90620has a population of 83,038. Buena Park 90620 is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Buena Park, California 90620 is $80,094. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Buena Park 90620 is 37.4 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Don Barrett Real Estate
8552 San Antonio Drive
Buena Park, CA
714-220-0524
Realtors & Staff
Helen Yi, Broker
7860 Valley View St #240
Buena Park, CA
562-755-4227
Realtors & Staff
Triple-Eight Realty
6888 Lincoln Ave Ste A
Buena Park, CA
714-821-8888
Realtors & Staff
Nationwide Real Estate Execs
6850 Lincoln Ave, Suite 200
Buena Park, CA
714-947-1650
Realtors & Staff
Paradise Realty
6940 Beach Blvd. #D-415
Buena Park, CA
714-521-7401
Realtors & Staff
Bestway Realty
6131 Orangethrope Ave
Buena Park, CA
714-521-7700
Realtors & Staff
Paul S. Raber, Broker
8109 Canterbury Way
Buena Park, CA
714-521-0611
Realtors & Staff
Gibson Realty
6056 Lincoln Ave. Suite B
Cypress, CA
714-827-2150
Realtors & Staff
Livingstones Realty & Inv.
5635 Orchid Way
Cypress, CA
714-726-7878
Realtors & Staff
Realty Square & Investment
6281 Beach Blvd STE 304
Buena Park, CA
714-609-2489
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.