Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Academy | KG - 06 | 604 | 26.2 | 91744 |
Bixby Elementary | KG - 05 | 246 | 20.5 | 91745 |
California Elementary | KG - 06 | 333 | 24.6 | 91744 |
Cedarlane Academy | KG - 08 | 593 | 21.2 | 91745 |
Fairgrove Academy | KG - 08 | 742 | 25.5 | 91744 |
Grandview College Preparatory Academy | KG - 08 | 392 | 22 | 91744 |
Grazide Elementary | KG - 05 | 577 | 26.2 | 91745 |
Kwis Elementary | KG - 05 | 276 | 25 | 91745 |
Lassalette | KG - 08 | 449 | 22.6 | 91744 |
Los Altos Elementary | KG - 05 | 372 | 23.2 | 91745 |
Los Molinos Elementary | KG - 05 | 500 | 25 | 91745 |
Los Robles Academy | KG - 05 | 205 | 25.6 | 91745 |
Mesa Robles | KG - 08 | 1,147 | 26.6 | 91745 |
Nelson Elementary | KG - 06 | 314 | 20.9 | 91744 |
Palm Elementary | KG - 05 | 237 | 21.5 | 91745 |
Sparks Elementary | KG - 06 | 455 | 25.7 | 91744 |
Valinda School Of Academics | KG - 08 | 512 | 21.1 | 91744 |
Wedgeworth Elementary | KG - 05 | 619 | 22.9 | 91745 |
Wing Lane Elementary | KG - 05 | 303 | 23.3 | 91744 |
Workman Elementary | KG - 06 | 329 | 23.5 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newton Middle | 06 - 08 | 575 | 23.1 | 91745 |
Orange Grove Middle | 06 - 08 | 305 | 23.6 | 91745 |
Sierra Vista Middle | 06 - 08 | 206 | 20 | 91744 |
Sparks Middle | 07 - 08 | 351 | 22.3 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glen A. Wilson High | 09 - 12 | 1,474 | 24.7 | 91745 |
La Puente High | 09 - 12 | 960 | 20.3 | 91744 |
Los Altos High | 09 - 12 | 1,557 | 22.7 | 91745 |
William Workman High | 09 - 12 | 860 | 19.3 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Valley Alternative High (continuation) | 09 - 12 | 96 | 10.4 | 91745 |
* Valley Community Day | 07 - 12 | 17 | 8.5 | 91745 |
Palm Canyon | KG - 12 | 10 | 15.1 | 91745 |
Puente Hills High | KG - 12 | 187 | 8.3 | 91746 |
Zip Code | City | |
---|---|---|
Population | 54,496 | 54,253 |
Population Density | 4,220 | 4,855 |
Median Age | 41.1 | 41.1 |
People per Household | 3.3 | 3.3 |
Median Household Income | 88,707 | 88,798 |
Average Income per Capita | 33,695 | 33,726 |
Hacienda Heights is located in California. Hacienda Heights, California 91745has a population of 54,253. Hacienda Heights 91745 is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Hacienda Heights, California 91745 is $88,798. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Hacienda Heights 91745 is 41.1 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Hui Zhang
3129 S.Hacienda Blvd. Ste.158
Hacienda Heights, CA
323-868-8196
Realtors & Staff
Hacienda Properties
2514 S.Hacienda Bl.Ste.A
Hacienda Heights, CA
626-221-4787
Realtors & Staff
Jonathan Mendoza
15155 Gale Ave.Ste.B
Hacienda Heights, CA
949-842-5443
Realtors & Staff
TOP KEY REALTY
2211 S. HACIENDA BL. #200D
HACIENDA HEIGHTS, CA
626-688-8323
Realtors & Staff
Top Leading Inc.
2233 S. Hacienda Blvd ste 200
Hacienda Heights, CA
626-369-1289
Realtors & Staff
C21 West
15902-A Halliburton Rd.#299
Hacienda Heights, CA
866-310-3786
Realtors & Staff
Power Source Investment
15902-A Halliburton Rd.#278
Hacienda Heights, CA
626-758-0909
Realtors & Staff
Dynasty Realty
2373 S. Hacienda Blvd
Hacienda Heights, CA
626-336-6191
Realtors & Staff
Keller Williams Signature # 2
2391 South Hacienda Avenue
Hacienda Heights, CA
626-333-8768
Realtors & Staff
Nortco Inc.
2440 Hacienda Bl. #205
Hacienda Heights, CA
626-855-9118
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.