Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. E. Arnold Elementary | PK - 06 | 629 | 0 | 90630 |
Aloha Elementary School | KG - KG | 360 | 24 | 90715 |
Burcham Elementary School | PK - 05 | 360 | 0 | 90808 |
Carver Elementary School | KG - 05 | 615 | 28 | 90808 |
Clara J. King Elementary | KG - 06 | 550 | 22 | 90630 |
Cubberley K-8 | PK - 08 | 970 | 32 | 90808 |
Frank Vessels Elementary | PK - 06 | 640 | 0 | 90630 |
George B. Miller Elementary School | PK - 06 | 575 | 23 | 90623 |
Hawaiian Elementary School | PK - 06 | 300 | 21 | 90716 |
Henry Elementary School | KG - 05 | 900 | 22 | 90808 |
Juliet Morris Elementary School | PK - 06 | 700 | 28 | 90630 |
Los Coyotes Elementary School | KG - 06 | 547 | 25 | 90623 |
Margaret Landell Elementary | KG - 06 | 760 | 19 | 90630 |
Melbourne (ella P.) Elementary School | PK - 06 | 430 | 24 | 90715 |
Palms Elementary School | PK - 06 | 620 | 26 | 90715 |
Steve Luther Elementary | PK - 06 | 450 | 22 | 90623 |
Twain Elementary School | KG - 05 | 450 | 17 | 90808 |
Venn W. Furgeson Elementary | PK - 06 | 350 | 12 | 90716 |
Willow Elementary School | PK - 06 | 450 | 20 | 90715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Middle School | 06 - 08 | 900 | 24 | 90808 |
Helen Keller Middle | 06 - 08 | 404 | 0 | 90808 |
Lexington Junior High School | 07 - 08 | 1,250 | 17 | 90630 |
Marshall Academy Of The Arts | 06 - 08 | 918 | 23 | 90808 |
Pharis F. Fedde Middle School | 07 - 08 | 380 | 15 | 90716 |
Walker Junior High School | 07 - 08 | 1,067 | 26 | 90623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artesia High School | 09 - 12 | 1,544 | 21 | 90715 |
Cypress High School | 09 - 12 | 2,741 | 27 | 90630 |
Ernest S. Mcbride Senior High School | 09 - 12 | 757 | 27 | 90808 |
John F. Kennedy High School | 09 - 12 | 2,160 | 18 | 90623 |
Oxford Academy | 07 - 12 | 1,400 | 35 | 90630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newcomb K-8 Academy | KG - 08 | 795 | 22 | 90808 |
City | County | |
---|---|---|
Population | 13,681 | 10,113,180 |
Population Density | 14,432 | 2,492 |
Median Age | 32.9 | 37.8 |
People per Household | 4 | 3 |
Median Household Income | 52,027 | 73,262 |
Average Income per Capita | 15,351 | 35,221 |
Hawaiian Gardens is located in California. Hawaiian Gardens, California has a population of 13,681. Hawaiian Gardens is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Hawaiian Gardens, California is $52,027. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Hawaiian Gardens is 32.9 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Forward La Mirada, Inc
11728 205th St. #4
Lakewood, CA
562-261-0900
Realtors & Staff
Sharee Waddle, Broker
4322 Crescent Ave.
Cypress, CA
714-952-2164
Realtors & Staff
Re/Max College Park Realty
10791 Los Alamitos Blvd
Los Alamitos, CA
562-594-6753
Realtors & Staff
T.N.G. Real Estate Consultant
4332 Cerritos Ave, Suite 208
Los Alamitos, CA
714-243-0034
Realtors & Staff
C-21 Astro
11365 183rd St
Cerritos, CA
562-924-3381
Realtors & Staff
Keller Williams Pacific Estate
17785 Center Court Dr. N #120
Cerritos, CA
562-261-0900
Realtors & Staff
Keller Williams Pacific Estates La Mirada
17785 Center Ct Dr. N #120
Cerritos, CA
562-239-2692
Realtors & Staff
ReMax Tiffany Real Estate
5925 Ball Rd
Cypress, CA
714-763-2100
Realtors & Staff
Modha Realty, Inc
17315 Studebaker Rd Suite 300E
Cerritos, CA
562-295-6796
Realtors & Staff
Jibbco Investment Group
12902 Glenda St
Cerritos, CA
562-926-1247
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.