Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abby Reinke Elementary School | PK - 05 | 698 | 20 | 92592 |
Alamos Elementary School | PK - 05 | 1,000 | 0 | 92563 |
Alta Murrieta Elementary School | KG - 05 | 899 | 26 | 92563 |
Crowne Hill Elementary School | KG - 05 | 735 | 20 | 92592 |
Daniel N. Buchanan Elementary School | PK - 05 | 900 | 17 | 92563 |
French Valley Elementary School | PK - 05 | 875 | 24 | 92596 |
Helen Hunt Jackson Elementary | PK - 05 | 486 | 17 | 92592 |
Lisa J. Mails Elementary School | PK - 05 | 1,005 | 25 | 92563 |
Monte Vista Elementary School | PK - 05 | 848 | 24 | 92563 |
Nicolas Valley Elementary School | PK - 05 | 750 | 0 | 92591 |
Oak Meadows Elementary School | PK - 05 | 850 | 21 | 92563 |
Paloma Elementary School | PK - 05 | 597 | 24 | 92592 |
Pauba Valley Elementary School | KG - 05 | 574 | 0 | 92592 |
Rail Ranch Elementary School | PK - 05 | 650 | 19 | 92563 |
Rancho Elementary School | KG - 05 | 520 | 26 | 92591 |
Red Hawk Elementary School | KG - 05 | 550 | 29 | 92592 |
Susan La Vorgna Elementary School | KG - 05 | 901 | 21 | 92596 |
Temecula Elementary School | PK - 05 | 600 | 15 | 92591 |
Temecula Luiseno Elementary School | KG - 05 | 900 | 21 | 92592 |
Tony Tobin Elementary School | KG - 05 | 865 | 24 | 92592 |
Vail Elementary School | KG - 05 | 650 | 24 | 92592 |
Vintage Hills Elementary School | KG - 05 | 600 | 14 | 92592 |
Winchester Elementary School | PK - 05 | 700 | 0 | 92596 |
Ysabel Barnett Elementary School | KG - 05 | 750 | 19 | 92591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista Middle School | 06 - 08 | 1,385 | 27 | 92563 |
Dorothy Mcelhinney Middle School | 06 - 08 | 1,400 | 23 | 92563 |
Erle Stanley Gardner Middle School | 06 - 08 | 1,200 | 27 | 92592 |
James L. Day Middle School | 06 - 08 | 955 | 22 | 92591 |
Liberty High School | 09 - 10 | 0 | 0 | 92596 |
Margarita Middle School | 06 - 08 | 774 | 23 | 92591 |
Temecula Middle School | 06 - 08 | 960 | 16 | 92592 |
Vail Ranch Middle School | 06 - 08 | 980 | 12 | 92592 |
Warm Springs Middle School | 06 - 08 | 850 | 24 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral High School | 09 - 12 | 3,000 | 23 | 92591 |
Great Oak High School | 09 - 12 | 3,280 | 24 | 92592 |
Jcs - Pine Hills | 06 - 12 | 709 | 0 | 92592 |
Temecula Valley High School | 09 - 12 | 2,935 | 24 | 92592 |
Vista Murrieta High School | 09 - 12 | 3,669 | 25 | 92563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elite Academic Academy | KG - 12 | 70 | 0 | 92590 |
Elite Academic Academy - Lucerne | KG - 12 | 291 | 0 | 92590 |
Elite Academic Academy - Mountain Empire | KG - 12 | 614 | 0 | 92590 |
Harvest Hill S.t.e.a.m. Academy | KG - 07 | 1,015 | 26 | 92596 |
Home Instead Innovation Academy | KG - 08 | 0 | 0 | 92596 |
Method Schools La | KG - 12 | 600 | 0 | 92563 |
Mission Vista Academy | KG - 12 | 3,632 | 0 | 92590 |
Rancho Vista High School | 11 - 12 | 226 | 0 | 92592 |
River Springs Charter School | KG - 12 | 7,363 | 16 | 92590 |
Susan H. Nelson | 09 - 12 | 285 | 17 | 92592 |
Temecula International Academy | KG - 08 | 300 | 0 | 92592 |
Temecula Preparatory School | KG - 12 | 1,050 | 21 | 92596 |
Temecula Valley Adult | UG - UG | 40 | 0 | 92592 |
Temecula Valley Charter School | PK - 08 | 600 | 32 | 92596 |
Vivian Banks Charter School | KG - 05 | 80 | 0 | 92059 |
City | County | |
---|---|---|
Population | 116,796 | 2,509,689 |
Population Density | 3,136 | 348 |
Median Age | 35.7 | 36.3 |
People per Household | 3.2 | 3.2 |
Median Household Income | 97,542 | 70,543 |
Average Income per Capita | 37,091 | 29,227 |
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
PHA Realty Group
43180 Business Park Dr Ste 102
Temecula, CA
951-308-1000
Realtors & Staff
Ranch and Coast Real Estate
43386 Business Park Dr
Temecula, CA
951-694-6767
Realtors & Staff
Pearl Home Realty
43442 Business Park Drive
Temecula, CA
951-972-2929
Realtors & Staff
California Realty Group
43471 Ridge Park Dr, Suite E Ste 101
Temecula, CA
951-600-0450
Realtors & Staff
Exit Alliance Realty
43521 Ridge Park Dr., Ste 201
Temecula, CA
951-639-8777
Realtors & Staff
Hardy Realtors
43533 Ridge Park Drive
Temecula, CA
855-638-9607
Realtors & Staff
Canear Real Estate, Inc
43020 Blackdeer Loop #201
Temecula, CA
951-693-0811
Realtors & Staff
Fairway and Ranch Realty
28362 Vincent Moraga Suite A1
Temecula, CA
951-676-2944
Realtors & Staff
Allison James of California I
28364 Vincent Moraga #A
Temecula, CA
888-446-5552
Realtors & Staff
ALLISON JAMES EST. & HOMES
28364 VINCENT MORAGA DR. STE A
TEMECULA, CA
619-249-3734
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.